| PUPPIES AVAILABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YORKIEPOOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POODLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICY and SPARKLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LACY AND STEWART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.O.B. 6-5-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.O.B. 3-31-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| male 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prissy is AKC registered. She will be about 6-7 lbs full grown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| male 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| male 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prissy's first haircut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRIL X STEWART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| male 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.O.B. 5-31-10 $650. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| male 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOY male updated pictures soon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COOKIE and SPARKLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.O.B. 5-26-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| female - sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||